| Industry | Automotive industry |
---|
Founded | Zwickau, Germany (16 July 1909) |
---|
Founder(s) | August Horch |
---|
Headquarters | Ingolstadt, Germany |
---|
Number of locations | Production locations: Germany: Ingolstadt & Neckarsulm Hungary: Győr Belgium: Brussels China: Changchun India: Aurangabad Brazil: Curitiba |
---|
Area served | Worldwide |
---|
Key people | Rupert Stadler Chairman of the Board of Management, Wolfgang Egger Head of Design |
---|
Products | Automobiles, Engines |
---|
Revenue | € 29.84 billion (2009) |
---|
Profit | € 1.347 billion (2009) |
---|
Total equity | MAY BE 37.0% |
---|
Employees | 60,000 (2007) |
---|
Subsidiaries | Audi do Brasil e Cia (Curitiba, Brazil) Audi Hungaria Motor Kft. (Györ, Hungary) Audi Senna Ltda. (Brazil) Automobili Lamborghini Holding S.p.A (Sant'Agata Bolognese, Italy) Autogerma S.p.A. (Verona, Italy) quattro GmbH (Neckarsulm, Germany)
Volkswagen Group click image to enlarge |
---|
|
|
|
---|
|
|
---|
|
|
---|
|
|
---|
|
|
---|
|
|
---|
|
|
---|
|
|
---|
|
|
---|
|
|
---|
|
|
---|
|
|
---|
|
|
|
---|
No comments:
Post a Comment