| |
| Founded | 1927 by SKF |
|---|
| Headquarters | Gothenburg, Sweden |
|---|
| Area served | Worldwide |
|---|
| Key people | Louis Schweitzer (Chairman), Leif Johansson (President and CEO) |
|---|
| Products | Trucks, buses, construction equipment, marine and industrial power systems, aerospace components, financial services |
|---|
| Revenue | SEK 264.75 billion (2010) |
|---|
| Operating income | SEK 18.00 billion (2010) |
|---|
| Profit | SEK 10.87 billion (2010) |
|---|
| Total assets | SEK 318.01 billion (end 2010) |
|---|
| Total equity | SEK 74.12 billion (end 2010) |
|---|
| Employees | 105,260 (end 2010) |
|---|
| Subsidiaries | Mack Trucks, Renault Trucks, UD Trucks, Volvo Construction Equipment, Volvo Buses, Volvo Trucks |
|---|
| Website | volvogroup.com |
|---|
|
|---|
No comments:
Post a Comment