CLICK READ MORE TO SEE THE IMAGES
Founded | June 16, 1903 |
---|---|
Founder(s) | Henry Ford |
---|---|
Headquarters | Dearborn, Michigan, U.S. |
---|---|
Area served | Worldwide |
---|---|
Key people | William C. Ford, Jr. (Executive Chairman) Alan R. Mulally (President & CEO) |
---|---|
Services | Automotive finance, Vehicle leasing, Vehicle service |
---|---|
Revenue | US$ 118.308 billion (2009) |
---|---|
Operating income | US$ 2.957 billion (2009) |
---|---|
Net income | US$ 2.717 billion (2009) |
---|---|
Total assets | US$ 197.890 billion (2009) |
---|---|
Total equity | US$ -6.515 billion (2009) |
---|---|
Employees | 159,000 (2010) |
---|---|
Divisions | Ford Credit Ford division Lincoln Mercury |
---|---|
Subsidiaries | Automotive Components Holdings Troller |
---|
1896 Ford Quadricycle |
2010-Ford-Focus-RS500
No comments:
Post a Comment