Inaugural season | 1950 |
---|---|
Drivers | 24 |
---|---|
Teams | 12 |
---|---|
Engine suppliers | Cosworth, Ferrari, Mercedes, Renault |
---|---|
Tyre suppliers | Bridgestone (2010) Pirelli (2011) |
---|---|
Drivers' champion | Sebastian Vettel |
---|---|
Constructors' champion | Red Bull Racing |
---|
1951 title-winning Alfa Romeo 159 |
Lotus 18 at the Nürburgring in 1961 |
FERRARI FORMULA 1 |
MclAREN MERCEDES FORMULA-1 |
TORO ROSSO FROMULA-1 |
SAFETY CAR-MERCEDES BENZ IN FORMAULA1 |
GAND PRIX CIRCUIT |
No comments:
Post a Comment